List of UL Certifications
Applicable Standard | UL 758 Appliance Wiring Material【AWM】 |
---|---|
Certification File No. | E46560 |
ETFE Insulated Wires
(note) VNS: Voltage not specified
AWM Style No. | Rating | |
---|---|---|
Temperature (ºC) | Voltage (Vac) | |
1508 | 105 | 30 |
1513 | 105 | VNS |
1516 | 105 | VNS |
1517 | 105 | VNS |
1523 | 105 | VNS |
1558 | 125 | 300 |
1586 | 105 | VNS |
1589 | 60,80 | 30 |
1609 | 105 | 125 |
1610 | 105 | VNS |
1643 | 150 | 300 |
1644 | 150 | 600 |
1645 | 105 | 90 |
1649 | 105 | 90 |
1670 | 150 | VNS |
1671 | 150 | 300 |
10245 | 105 | 30 |
10447 | 105 | 30 |
11667 | 150 | 300 |
FEP Insulated Wires
(note) VNS: Voltage not specified
AWM Style No. | Rating | |
---|---|---|
Temperature (ºC) | Voltage (Vac) | |
1226 | 80 | VNS |
1227 | 105 | VNS |
1330 | 200 | 600 |
1332 | 200 | 300 |
1577 | 200 | VNS |
1589 | 60,80 | 30 |
1591 | 150 | 300 |
1592 | 200 | 300 |
1723 | 200 | VNS |
1766 | 80 | 30 |
1847 | 105 | 30 |
10933 | 200 | 300 |
10971 | 200 | 300 |
PFA Insulated Wires
(note) VNS: Voltage not specified
AWM Style No. | Rating | |
---|---|---|
Temperature (ºC) | Voltage (Vac) | |
1589 | 60,80 | 30 |
1726 | 250 | 300 |
Product Inquiry about Heat Resistance Wire