>>TOTOKU TOP

>>HOME>>To the Japanese page

>>Company Profile>>PDF Catalogue>>Sitemap>>Contact Us

Magnet WiresCoilElectric WiresOptical ProductsElectronic ComponentDisplayLiquid Processing Filters

Fluororesin insulated wires
FEPW FEP wires for devices
Structure
Structure
Features
The maximum working temperature is 200.
These wires have excellent electrical characteristics including small dielectric constant and dielectric loss.
These wires have excellent resistance to heat, cold, oil and chemicals, and do not burn.
Applications
Wiring of electronic devices and data devices.
Specifications
Type Conductor Insulation Max
conductor
resistance
(20)
Ω/km
Nominal
cross-
sectional
area
mm2
Composition
No./mm
O.D.
mm
Standard
thickness
mm
Standard
O.D.
mm
FEPW-L - 1/0.32 0.32 0.15 0.62 243
1/0.40 0.40 0.15 0.70 154
1/0.50 0.50 0.15 0.80 95.2
1/0.65 0.65 0.15 0.95 57.7
1/0.80 0.80 0.20 1.20 37.6
0.08 7/0.12 0.36 0.15 0.66 239
0.14 7/0.16 0.48 0.15 0.78 134
0.18 7/0.18 0.54 0.20 0.94 106
0.21 19/0.12 0.60 0.20 1.00 88
0.30 12/0.18 0.74 0.20 1.14 61.9
0.37 7/0.26 0.78 0.20 1.18 50.3
FEPW-M - 1/0.50 0.50 0.25 1.00 95.2
1/0.65 0.65 0.25 1.15 57.7
1/0.80 0.80 0.3 1.40 37.6
0.37 7/0.26 0.78 0.3 1.38 50.3
0.5 19/0.18 0.90 0.3 1.50 39.1
0.75 30/0.18 1.20 0.3 1.80 25.1
1.25 50/0.18 1.50 0.35 2.20 15.1
2.0 37/0.26 1.80 0.4 2.60 9.79

Type Min
conductor
resistance
(20)
MΩkm
Insulation
withstand
voltage
(AC)
V for 1 minute
Standard
length
ft
(m)
FEPW-L 50000 1500 max 300
FEPW-M 50000 3000 max 600

Electric Wire TOP INDEX
Copyright(C) 2004 TOTOKU ELECTRIC CO., LTD. All rights reserved.