|
TOP > Products > Discontinued Models > ME511L
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ME511L /C (clear base), ME511L /B (blue base)
High-performance model for X-ray images with a capability to simultaniously display 2048 shades of gray provides DICOM GSDF compliant highly accurate display of image equipped with a hardware pivot function for fast drawing. |
Simultaneous display of 11bit (2048 shades of gray)Realizes smoother grayscale display required for medical image displays.
* A viewer software that supports TOTOKU's multi-shade display system is required for 11-bit simultaneous display.
Choice of base color for the screen: clear base and blue base
Calibrates luminance and gamma to enable smooth grayscale display that is faithful to DICOM GSDF.
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
Stress-free operation is made possible by the fast drawing speed even in portrait orientation.
Color/monochrome conversion function for multi-display setups with both color and monochrome displays
LED indicator to inform of current statusA glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | ME511L /C (clear base), ME511L /B (blue base) | |
|---|---|---|
| LCD | Technology | 21.3-inch, Monochrome, TFT active matrix |
| Display Area | 422.4mm x 337.9mm | |
| Pixel Pitch | 0.165mm x 0.165mm | |
| Contrast Ratio | 800:1 (typ) | |
| Maximum Luminance | 750cd/m² (typ), (factory-set to 410cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | 640 x 480 (VGA), 2560 x 2048 (QSXGA) |
| Grayscale | 11.9bit (3826 shades of gray) to 256 shades of gray Along with the customized viewer, simultaneous display of 11bit (2048 shades of gray) is possible. |
|
| Input Signal | Input Sync Signal | DVI 1.0 compliant |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (-10%, +6%) 50/60Hz |
| Maximum Power Consumption | 80W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma (A calibration kit is required.) |
| USB Hub | USB Rev. 1.1 compliant, 1 bus-powered USB upstream connector, 2 USB downstream connectors | |
| Other Features | Hardware pivot, Color/monochrome conversion, LED indicator | |
| Standards | UL60601-1, CSA C22.2 N601.1, MDD/CE, FDA 510(k), TüV/GM, MIC, CCC, BSMI, FCC-A, VCCI-A | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 473mm x 479/541mm x 220mm Portrait: 389mm x 521/583mm x 220mm |
| Weight | Approx. 12.4kg (Approx. 8.2kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (tilt stand) | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, Medivisor Grayscale (utility software), User manual | |
![]() |