|
TOP > Products > Discontinued Models > ME213L
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ME213L /C (clear base), ME213L /B (blue base)
Dual analog/digital interface model best suited for various imaging modalities and the PACS; provides the highest-in-class luminance. Its increased longevity leads to cost savings to cover the cost of replacement. |
Achieves the highest-in-class luminance of 1500cd/m² and long life (threefold increase compared with our conventional displays).
Choice of base color for the screen: clear base and blue base
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
Calibrates luminance and gamma to enable smooth grayscale display that is faithful to DICOM GSDF.
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
ME213L provides for a digital interface and an analog interface.
Stress-free operation is made possible by the fast drawing speed even in portrait orientation.
LED indicator to inform of current statusA glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | Blue base: ME213L /B, ME213L /Bf (with Protective Filter) Clear base: ME213L /C, ME213L /Cf (with Protective Filter) |
|
|---|---|---|
| LCD | Technology | 21.3-inch, Monochrome TFT active matrix |
| Display Area | 432mm x 324mm | |
| Pixel Pitch | 0.270mm x 0.270mm | |
| Contrast Ratio | 700:1 (typ) | |
| Maximum Luminance | 1500cd/m² (factory-set to 410cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | 640 x 480 (VGA) to 1600 x 1200 (UXGA) |
| Grayscale | 256 shades out of 1021shades of gray | |
| Input Signal | Input Sync Signal | Digital DVI/Analog RGB |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (-10%, +6%) 50/60Hz |
| Maximum Power Consumption | 85W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma (The calibration kit is required.) |
| USB Hub | USB Rev. 1.1 compliant, 1 bus-powered USB upstream connector, 2 USB downstream connectors | |
| Other Features | Hardware pivot, Color/monochrome conversion, LED indicator | |
| Standards | UL60601-1, CSA C22.2 No.601.1, MDD/CE, TüV/GM, FDA 510(k), CCC, FCC-A, VCCI-A | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 474mm x 468/530mm x 220mm Portrait: 367mm x 522/583mm x 220mm |
| Weight | Approx. 11.5kg (Approx. 7.3kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Accessories | AC adapter, 3P power cord, DVI cable, VGA cable, Serial cable, USB cable, User manual | |
![]() |