|
TOP > Products > Discontinued Models> CCL316
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The built-in luminance stabilizing system provides stability in luminance. Its hardware pivot function enables fast drawing in portrait orientation. |
By calibrating color temperature, luminance, and gamma characteristics, reproduction of colors faithful to the origianl and smooth display of grayscale are spossible.
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
Built-in 10bit LUT (Look-up Table) to reproduce beautiful grayscaleThe built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
Stress-free operation is made possible by the fast drawing speed even in portrait orientation.
LED indicator to inform of current statusA glance at the LED indicator tells you the display's current operating status.
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment.
About medical safety standards
| Model Name | CCL316 | |
|---|---|---|
| LCD Panel | Technology | 20.8-inch, Color, TFT active matrix |
| Display Area | 423.9mm x 318mm | |
| Pixel Pitch | 0.207mm x 0.207mm | |
| Contrast Ratio | 300:1 (typ) | |
| Maximum Luminance | 235cd/m² (typ), (factory-set to 120cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 2048 x 1536 (QXGA) |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | Digital DVI |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (-10%, +6%) 50/60Hz |
| Maximum Power Consumption | 80W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Color temp. (A calibration kit is required.) |
| USB Hub | USB Rev. 1.1 compliant, 1 bus-powered USB upstream connector, 2 USB downstream connectors | |
| Other Features | Hardware pivot, LED indicator | |
| Standards | UL60601-1, CSA C22.2 No.601.1, MDD/CE, TüV/GM, FDA 510(k), MIC, FCC-A, VCCI-A | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 476mm x 468/530mm x 220mm Portrait: 367mm x 523/584mm x 220mm |
| Weight | Approx. 11.1kg (Approx. 6.9kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (tilt stand) | |
| Accessories | AC adapter, 3P power cord, DVI cable, Serial cable, USB cable, Medivisor Color Software, User manual | |
![]() |